Ogden Schools

School Name Grades Students S/T Ratio ZIP
Bates School K - 6 627 20.2 84414
Bennett Home Program K - 6 12 84401
Bonneville School K - 5 428 21.4 84404
Canyon View School PK - 6 337 22.5 84404
Carl H Taylor School K - 5 311 16.4 84401
Club Heights School K - 6 351 16.0 84405
Contracted Special Education K - 7 18 84401
Dee School K - 5 437 18.2 84401
Edison School K - 5 440 21.0 84404
Farr West School K - 6 612 20.4 84404
Gramercy School K - 5 424 21.2 84404
Grandview School K - 5 365 19.2 84403
Green Acres School K - 6 546 18.8 84414
H Guy Child School K - 6 523 17.4 84405
Hillcrest School K - 5 456 20.7 84404
Horace Mann School K - 5 436 19.8 84404
Lewis School K - 5 467 19.5 84401
Lincoln School K - 5 515 21.5 84404
Lomond View School K - 6 657 21.2 84414
Lynn School K - 5 354 20.8 84404
Majestic School K - 6 692 21.6 84414
Marlon Hills School K - 6 355 20.9 84403
Mountain View School K - 5 355 17.8 84404
North Ogden School K - 6 499 21.7 84414
Ogden Preparatory Academy K - 8 532 21.3 84401
Pioneer School K - 6 558 18.6 84404
Plain City School K - 6 575 20.5 84404
Polk School K - 5 440 22.0 84401
Riverdale School K - 6 513 21.4 84405
Roosevelt School K - 6 528 20.3 84405
Thomas O Smith School K - 5 564 20.9 84403
Uintah School K - 6 577 16.5 84403
Wasatch School K - 5 293 16.3 84403
Washington Terrace School K - 6 485 16.7 84405
West Weber School K - 6 399 19.0 84404
Canyon View School 7 - 9 21 21.0 84404
Central Middle 6 - 8 480 16.0 84401
Highland Middle 6 - 8 730 22.8 84404
Mound Fort Middle 6 - 8 625 20.8 84404
Mount Ogden Middle 6 - 8 859 20.5 84403
North Ogden Jr High 7 - 9 685 20.1 84414
Project Success 5 - 9 3 84405
South Ogden Jr High 7 - 9 782 19.6 84403
Summit View 6 - 9 6 84404
T H Bell Jr High 7 - 9 626 19.6 84405
Wahlquist Jr High 7 - 9 909 22.2 84404
Ben Lomond High 9 - 12 1,449 19.8 84404
Bonneville High 10 - 12 1,330 17.1 84405
Canyon View School 10 - 12 344 13.8 84404
Davinci Academy 9 - 12 260 10.4 84401
Day Treatment 7 - 12 13 84404
Mill Creek Youth Center 8 - 12 62 4.1 84404
Mill Creek Youth Center 8 - 12 0 84404
Observation & Assessment (Yic) 7 - 12 13 84404
Ogden High 9 - 12 1,647 20.6 84403
Project Surpass-Ben Lomond 9 - 12 21 84404
Project Surpass-Day Treatment 7 - 12 20 20.0 84401
Project Surpass-Ogden 9 - 12 16 84403
Project Surpass-Paramount 10 - 12 1 84401
Project Surpass-Washington High 10 - 12 15 84401
Spec Educ Atc 7 - 12 66 84401
Two Rivers High 9 - 12 224 14.9 84404
Washington High 9 - 12 275 19.6 84401
Weber Basin Job Corps 10 - 12 79 84405
Weber High 9 - 12 1,828 19.9 84414
North Region Blind K - 12 0 84404
North Region Deaf K - 12 0 84404
Project Surpass-Archway 6 - 12 5 84401
Project Surpass-B H I K - 12 0 84403
Project Surpass-Central Middle 6 - 12 2 84401
Entheos Academy 84401
School For The Blind 84404
School For The Deaf 84404